Category: Electronics
Specification | Details |
Washing Capacity | 8 KG |
Motor Type | BLDC Inverter |
Spin Speed Selection (RPM) | 0 / 600 / 800 / 1000 / 1200 |
Water Temperature Selection | Cold / 20 / 40 / 60 / 90°C |
Door Diameter (Inner) | 320 mm |
Door Diameter (Outer) | 480 mm |
Drum Diameter (Inner) | 500 mm |
Drum Depth | 295 mm |
Inner Volume | 54 L |
Washing Heater Power | 1800 W |
Wash Power | 150 W |
Spin Power | 600 W |
Standard Cycle Time | 153 mins |
Control Panel Type | Touch Panel |
Display | LED |
Door Lock Display | Yes |
Remaining Time Display | Yes |
Progress Indicator | Yes |
Delay Timer / Preset | 3–24 Hours |
Fault / Error Self-Check | Yes |
Recirculating Pump | No |
Drum Light | Optional |
Add Clothes During Wash | Yes |
Child Lock | Yes |
Auto Power Off | Yes |
Electrical Door Lock | Yes |
PTC Door Lock | No |
Anti Foam Control | Yes |
Power Memory | Yes |
Overheating Control | Yes |
Overflow Control | Yes |
Auto Balance System | Yes |
Auto Dosing | No |
WiFi App Control | Optional |
Number of Programs | 11 |
Program Details | Cotton, Mix, Soft, Wool, Bedding, Clean, Spin, Rinse, Down, Baby, Quick |
Net Weight | 56 Kg |
Gross Weight | 60 Kg |
Certification | CB / CE |
Washing Noise | 60 dB |
Spinning Noise | 74 dB |
Net Dimensions (W×D×H) | 598 × 535 × 850 mm |
Package Dimensions (W×D×H) | 650 × 580 × 885 mm |
40HQ Loading Quantity | 213 |
0 of 3 products selected